Nitro Company Ammunition
Nitro Company strives for the best possible patterns and penetration at longer distances by using the best quality components and advanced technology. We offer a wide range of ammunition to fit your hunting needs. We also offer a variety of defense loads, so you can be prepared for any situation. If you are looking for something that we do not show, please let us know and we can work on creating a load especially for you.






Turkey Loads made with TSS
Limited Time Special!!! Purchase 50 or more Shells of TSS and Save $10.00 Our TSS shot is 18.5 density!! Turkey loads are made with a special formula coating to help protect your barrel from scoring. We also use a high tech buffer for added protection and pattern performance. Available in shot sizes: 7.5, 8, 9, 7.5×9, and 8×9 All loads are made with extremely advanced technology |
|||||||
ITEM | GA. | SIZE | OZ. | FPS | BOX OF 25 | (10ga & 20ga box of 12) BOX OF 10 |
(10ga box of 6) BOX OF 5 |
T158A | Replaced With T158F | ||||||
T158F | 10 | 3.5 | 2 5/8 | 1,200 | $349.95 | $174.75 | $90.75 |
Before Ordering the T558B or T558F Series, Check the Recommendations for your Gun – These loads may have the same ounces, but that is where the similarities end. Each of these loads were designed for and shoot best in specific guns. They may have different hulls, primers, powders, and wads. So please make sure you are purchasing the best load for your gun when ordering. |
|||||||
T558 | 12 | 3.5 | 2 5/8 | 1,180 | $349.95 | $145.75 | $75.75 |
T558B | 12 | 3.5 | 2 5/8 | 1,180 | $341.95 | $142.50 | $74.25 |
T558F | Replaced With T558 | ||||||
T525 | 12 | 3.5 | 2 1/4 | 1,220 | $307.95 | $128.75 | $67.25 |
T321 | 12 | 3 | 2 5/16 | 1,230 | $309.95 | $129.75 | $67.75 |
T316 | 12 | 3 | 2 5/16 | 1,220 | $309.95 | $129.75 | $67.75 |
T3200 | 12 | 2.75 | 2 | 1,250 | $280.95 | $117.95 | $61.75 |
T6158 | 16 | 2.75 | 1 5/8 | 1,125 | $246.95 | $104.50 | $55.25 |
T258 | 20 | 3 | 1 5/8 | 1,170 | $248.95 | $126.25 | $55.50 |
T222 Sub- |
20 | 3 | 1 5/8 6×7.5×9 Only |
950 Sub Sonic |
$246.95 | $125.25 | $55.00 |
T2112 | 20 | 2.75 | 1 1/2 | 1,100 | $233.95 | $118.95 | $52.50 |
T2800 | 28 | 2.75 | 1 7/64 | 1,200 | $183.95 | $79.25 | $42.50 |
T4100 | 410 | 3 | 53/64 | 1,100 | $173.95 | $75.25 | $40.50 |
T4106 | 410 | 3 | 53/64 | 1,100 | $173.95 | $75.25 | $40.50 |
Please be advised that although we take special precautions, scoring of your barrel can happen. | |||||||
Top of Page |
Turkey or Predator Loads made with HEVI- Available in shot sizes: 4, 5, 6, 7, 2x5x7, 4x5x7, 4x5x6, 5x6x7 (other combinations available) All loads are made with extremely advanced technology |
|||||||
ITEM | GA. | SIZE | OZ. | FPS | BOX OF 25 | (10ga & 20ga box of 12) BOX OF 10 |
(10ga. box of 6) BOX OF 5 |
H210 | 10 | 3.5 | 2 1/2 | 1,240 | $265.95 | $134.50 | $70.75 |
H210B | 10 | 3.5 | 2 1/2 | 1,240 | $265.95 | $134.50 | $70.75 |
H20213 | 10 | 3.5 | 2 1/4 | 1,240 | $247.95 | $125.25 | $65.95 |
Before Ordering the 517T or 518 Series, Check the Recommendations for your Gun – These loads may have the same ounces and velocities, but that is where the similarities end. Each of these loads were designed for and shoot best in specific guns. They may have different hulls, primers, powders, and wads. So please make sure you are purchasing the best load for your gun when ordering. |
|||||||
H518 | 12 | 3.5 | 2 7/16 | 1,200 | $251.95 | $105.95 | $55.75 |
H517T | 12 | 3.5 | 2 7/16 | 1,200 | $251.95 | $105.95 | $55.75 |
H517C5 | 12 | 3.5 | 2 7/16 | 1,200 | $251.95 | $105.95 | $55.75 |
H517RT | 12 | 3.5 | 2 7/16 | 1,200 | $251.95 | $105.95 | $55.75 |
H51013T | 12 | 3.5 | 2 1/4 | 1,200 | $239.95 | $101.75 | $53.75 |
H51013MT | 12 | 3.5 | 2 1/4 | 1,200 | $239.95 | $101.75 | $53.75 |
H510H | 12 | 3.5 | 2 1/4 | 1,240 | $239.95 | $101.75 | $53.75 |
H510T | 12 | 3.5 | 2 1/4 | 1,200 | $239.95 | $101.75 | $53.75 |
H521C | 12 | 3.5 | 2 | 1,300 | $223.95 | $95.25 | $50.50 |
H321A | 12 | 3 | 2 | 1,250 | $220.95 | $93.95 | $49.75 |
H378C | 12 | 3 | 1 7/8 | 1,200 | $211.95 | $90.50 | $48.25 |
H258A | 12 | 2.75 | 1 5/8 | 1,200 | $195.95 | $83.95 | $44.75 |
H6114 | 16 | 2.75 | 1 1/4 | 1,200 | $172.95 | $74.75 | $40.25 |
H276C | 20 | 3 | 1 7/16 | 1,200 | $185.95 | $95.95 | $42.75 |
H2238C | 20 | 2.75 | 1 3/8 | 1,200 | $179.95 | $93.25 | $41.75 |
Little Man | 20 | 2.75 | 3/4 | 1,250 | $146.95 | $77.25 | $34.95 |
Little Lady | 20 | 2.75 | 3/4 | 1,250 | $146.95 | $77.25 | $34.95 |
H410 | .410 | 3 | 3/4 | 1,200 | $142.95 | $62.75 | $34.25 |
Hevi- |
|||||||
Top of Page |
COPPER or NICKEL Turkey or Predator Loads
Copper or Nickel Plated Lead Shot and Buffered Shot Sizes Available: 4, 5, 6, 7.5, 4×5, 4×6, 4×7.5, 5×6, 5×7.5, 6×7.5, 4x5x7.5, 5x6x7.5 All loads are made with extremely advanced technology |
||||||||||||||
ITEM | GA. | SIZE | OZ. | FPS | BOX OF 25 | (10ga. box of 12) BOX OF 10 |
(10ga. box of 6) BOX OF 5 |
|||||||
101L | 10 | 3.5 | 3 | 1,200 | $147.95 | $77.75 | $42.25 | |||||||
20213 | 10 | 3.5 | 2 1/4 | 1,240 | $139.50 | $73.75 | $40.25 | |||||||
501LT | 12 | 3.5 | 2 5/8 | 1,200 | $136.25 | $60.25 | $32.95 | |||||||
30113i | 12 | 3 | 2 1/4 | 1,170 | $124.95 | $55.75 | $30.75 | |||||||
ECONOMY Turkey or Predator Loads A Lethal Combination of Copper and Hevi- Shot Size: 4 Copper x 5 Copper x 7 Hevi- |
||||||||||||||
ITEM | GA. | SIZE | OZ. | FPS | BOX OF 25 | BOX OF 10 | BOX OF 5 | |||||||
501LT | 12 | 3.5 | 2 5/8 | 1,200 | $193.50 | $82.95 | $44.25 | |||||||
Top of Page |
DUCK AND GOOSE LOADS made with HEVI- |
|||||
Sizes Available: 2, 4, 5, 6 (some combinations available) |
|||||
ITEM | GA. | SIZE | OZ. | FPS | BOX OF 25 |
1134D | 10 | 3.5 | 1 3/4 | 1,350 | $182.95 |
5134D | 12 | 3.5 | 1 3/4 | 1,400 | $178.95 |
5138D | 12 | 3.5 | 1 3/8 | 1,600 | $162.95 |
3112D | 12 | 3 | 1 1/2 | 1,400 | $155.95 |
3138D | 12 | 3 | 1 3/8 | 1,600 | $153.95 |
Top of Page |
BUCKSHOT
(Lead and Nickel Plated Lead Available) Available in Shot Size: T, F, 4, 3, 2, 1, 0, 00, 000 B818 excludes shot larger than 2 |
|||||||
ITEM | GA. | SIZE | OZ. | FPS | BOX OF 25 | (10ga and 20ga box of 12) BOX OF 10 |
(10ga. box of 6) BOX OF 5 |
B202C | 10 | 3.5 | 2 1/4 | 1,240 | $140.95 | $74.50 | $40.75 |
B510T | 12 | 3.5 | 2 1/4 | 1,250 | $131.95 | $58.50 | $32.00 |
B301B With Teflon | 12 | 3 | 2 1/4 | 1,200 | $137.95 | $60.75 | $33.25 |
B304B With Teflon | 12 | 2.75 | 1 7/8 | 1,200 | $132.95 | $58.75 | $32.25 |
B638 | 16 | 2.75 | 1 3/8 | 1,250 | $126.50 | $56.25 | $31.00 |
B818C | 20 | 3 | 1 1/8 | 1,260 | $113.95 | $61.50 | $28.50 |
Top of Page |
DEFENSE LOADS All loads are made with extremely advanced technology | |||||||
ITEM |
GA. |
SIZE |
OZ. |
FPS |
No. of Buck Shot / Slug |
BOX OF 25 |
(10ga. box of 12) BOX OF 10 |
DDD | 12 | 2 | 1 1/8 | 1,200 | 9- |
$80.75 | $37.95 |
Top of Page |
SHOT SIZE TABLES
SHOT SIZES | |||||||||||||||
Shot | F | T | BBB | BB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 |
inch | .22 | .20 | .19 | .18 | .16 | .15 | .14 | .13 | .12 | .11 | .10 | .095 | .09 | .085 | .08 |
BUCKSHOT SIZES | |||||||||
Shot | 000 | 00 | 0 | 1 | 2 | 3 | 4 | F | T |
inch | .35 | .33 | .32 | .30 | .27 | .25 | .24 | .22 | .20 |
HEVI- Weight of Shot in Ounces (Grams) |
||
Shot Size | Pellets Per Ounce | Diameter |
7 | 303 | .098 |
6 | 230 | .110 |
5 | 148 | .120 |
4 | 134 | .130 |
2 | 82 | .150 |
BB | 47 | .180 |
T | 37 | .200 |
TSS | |
Shot Size | Pellets Per Ounce |
00 | 5.5 |
T | 24 |
2 | 56 |
4 | 83 |
5 | 107 |
6 | 156 |
7.5 | 222 |
8 | 260 |
9 | 356 |
9.5 | 438 |
10 | 515 |
MEGA- Weight of Shot in Ounces (Grams) |
||
Shot Size | Pellets Per Ounce | Diameter |
7 | Currently Unavailable | |
6 | 201 | .110 |
5 | 132 | .122 |
4 | 118 | .131 |
2 | 72 | .150 |
BB | 47 | .175 |
T | 32 | .196 |
LEAD Weight of Shot in Ounces (Grams) | |||||||||||||
Shot Size | 1/2 | 11/16 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 5/8 | 1 7/8 | 2 | 2 1/4 |
9 | 292 | 402 | 439 | 512 | 585 | 658 | 731 | 804 | 877 | 951 | 1097 | 1170 | 1316 |
8.5 | 249 | 342 | 373 | 435 | 497 | 559 | 621 | 683 | 745 | 808 | 932 | 994 | 1118 |
8 | 205 | 282 | 307 | 359 | 410 | 461 | 512 | 564 | 615 | 666 | 769 | 820 | 922 |
7.5 | 175 | 241 | 262 | 306 | 350 | 394 | 437 | 481 | 525 | 569 | 656 | 700 | 787 |
6 | 112 | 155 | 169 | 197 | 225 | 253 | 281 | 309 | 337 | 366 | 422 | 450 | 506 |
5 | 85 | 117 | 127 | 149 | 170 | 191 | 212 | 234 | 255 | 276 | 319 | 340 | 382 |
4 | 67 | 93 | 101 | 118 | 135 | 152 | 169 | 186 | 202 | 219 | 253 | 270 | 304 |
2 | 43 | 60 | 65 | 76 | 87 | 98 | 109 | 120 | 130 | 141 | 163 | 174 | 196 |
BB | 25 | 34 | 37 | 44 | 50 | 56 | 62 | 69 | 75 | 81 | N/A | N/A | N/A |
STEEL Weight of Shot in Ounces (Grams) |
|||||||||
Shot Size | 3/4 | 15/16 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 9/16 | 1 5/8 |
7 | 316 | 395 | 422 | 475 | 527 | 580 | 633 | 659 | 685 |
6 | 236 | 295 | 315 | 354 | 394 | 433 | 472 | 492 | 512 |
5 | 182 | 228 | 243 | 273 | 304 | 334 | 364 | 380 | 395 |
4 | 144 | 180 | 192 | 216 | 240 | 264 | 288 | 300 | 312 |
3 | 118 | 143 | 158 | 178 | 197 | 217 | 237 | 247 | 257 |
2 | 94 | 117 | 125 | 141 | 156 | 172 | 187 | 195 | 203 |
1 | 77 | 97 | 103 | 116 | 129 | 142 | 154 | 161 | 167 |
BB | 54 | 67 | 72 | 81 | 90 | 99 | 108 | 112 | 117 |
BBB | 46 | 58 | 62 | 70 | 77 | 85 | 93 | 97 | 101 |
T | 39 | 49 | 52 | 58 | 65 | 71 | 78 | 81 | 84 |
F | 30 | 37 | 40 | 45 | 50 | 55 | 60 | 62 | 65 |
Hevi-
Recent Comments